Cache Manager menu
Current memory usage:
Pool | Obj Size | Allocated | In Use | Idle | Allocations Saved | Hit Rate |
| (bytes) | (#) | (KB) | high (KB) | high (hrs) | impact (%total) | (#) | (KB) | high (KB) | portion (%alloc) | (#) | (KB) | high (KB) | (number) | (%num) | (%vol) | (%num) | (number) |
2K Buffer | 2048 | 40 | 80 | 80 | 0.00 | 0 | 27 | 54 | 80 | 68 | 13 | 26 | 56 | 130935 | 1.31 | 15.34 | 99.97 | 130975 |
4K Buffer | 4096 | 11 | 44 | 44 | 0.11 | 0 | 7 | 28 | 44 | 64 | 4 | 16 | 32 | 54732 | 0.55 | 12.82 | 99.98 | 54743 |
8K Buffer | 8192 | 124 | 992 | 992 | 0.01 | 1 | 95 | 760 | 992 | 77 | 29 | 232 | 328 | 26737 | 0.27 | 12.53 | 99.54 | 26861 |
Client Socket Buffer | 4096 | 164 | 656 | 656 | 0.00 | 1 | 152 | 608 | 656 | 93 | 12 | 48 | 236 | 89450 | 0.90 | 20.95 | 99.82 | 89614 |
acl | 48 | 8 | 1 | 1 | 0.11 | 0 | 8 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 8 |
aclCheck_t | 212 | 2 | 1 | 1 | 0.11 | 0 | 1 | 1 | 1 | 50 | 1 | 1 | 1 | 51280 | 0.51 | 0.62 | 100.00 | 51282 |
acl_access | 16 | 7 | 1 | 1 | 0.11 | 0 | 7 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7 |
acl_ip_data | 16 | 3 | 1 | 1 | 0.11 | 0 | 3 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3 |
acl_list | 12 | 9 | 1 | 1 | 0.11 | 0 | 9 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9 |
clientHttpRequest | 784 | 215 | 165 | 165 | 0.00 | 0 | 213 | 164 | 165 | 99 | 2 | 2 | 59 | 26763 | 0.27 | 1.20 | 99.20 | 26978 |
ConnStateData | 152 | 747 | 111 | 111 | 0.06 | 0 | 675 | 101 | 111 | 90 | 72 | 11 | 24 | 8720 | 0.09 | 0.08 | 92.11 | 9467 |
link_list | 8 | 192 | 2 | 2 | 0.11 | 0 | 84 | 1 | 2 | 44 | 108 | 1 | 1 | 1501 | 0.02 | 0.00 | 88.66 | 1693 |
dlink_node | 12 | 1 | 1 | 1 | 0.11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 1 |
dwrite_q | 32 | 1 | 1 | 1 | 0.11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1327635 | 13.29 | 2.43 | 100.00 | 1327636 |
ErrorState | 76 | 9 | 1 | 1 | 0.09 | 0 | 3 | 1 | 1 | 33 | 6 | 1 | 1 | 1053 | 0.01 | 0.00 | 99.15 | 1062 |
FwdState | 36 | 146 | 6 | 6 | 0.00 | 0 | 129 | 5 | 6 | 88 | 17 | 1 | 3 | 25179 | 0.25 | 0.05 | 99.42 | 25325 |
FwdServer | 12 | 185 | 3 | 3 | 0.00 | 0 | 168 | 2 | 3 | 91 | 17 | 1 | 1 | 26140 | 0.26 | 0.02 | 99.30 | 26325 |
HttpStateData | 44 | 144 | 7 | 7 | 0.01 | 0 | 120 | 6 | 7 | 83 | 24 | 2 | 3 | 25502 | 0.26 | 0.06 | 99.44 | 25646 |
HttpReply | 108 | 413 | 44 | 44 | 0.00 | 0 | 413 | 44 | 44 | 100 | 0 | 0 | 7 | 53890 | 0.54 | 0.33 | 99.24 | 54303 |
HttpHeaderEntry | 20 | 4116 | 81 | 81 | 0.00 | 0 | 4116 | 81 | 81 | 100 | 0 | 0 | 14 | 879003 | 8.80 | 1.01 | 99.53 | 883119 |
HttpHdrCc | 16 | 56 | 1 | 1 | 0.00 | 0 | 51 | 1 | 1 | 91 | 5 | 1 | 1 | 34779 | 0.35 | 0.03 | 99.84 | 34835 |
HttpHdrRangeSpec | 8 | 22 | 1 | 1 | 0.11 | 0 | 0 | 0 | 1 | 0 | 22 | 1 | 1 | 87 | 0.00 | 0.00 | 79.82 | 109 |
HttpHdrRange | 12 | 4 | 1 | 1 | 0.04 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 29 | 0.00 | 0.00 | 87.88 | 33 |
HttpHdrContRange | 12 | 5 | 1 | 1 | 0.04 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 43 | 0.00 | 0.00 | 89.58 | 48 |
intlist | 8 | 2 | 1 | 1 | 0.11 | 0 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 |
MemObject | 128 | 413 | 52 | 52 | 0.00 | 0 | 413 | 52 | 52 | 100 | 0 | 0 | 8 | 27875 | 0.28 | 0.20 | 98.54 | 28288 |
mem_node | 12 | 2305 | 28 | 28 | 0.00 | 0 | 2305 | 28 | 28 | 100 | 0 | 0 | 3 | 56359 | 0.56 | 0.04 | 96.07 | 58664 |
ps_state | 120 | 1 | 1 | 1 | 0.11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 26324 | 0.26 | 0.18 | 100.00 | 26325 |
relist | 40 | 2 | 1 | 1 | 0.11 | 0 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2 |
request_t | 1164 | 327 | 372 | 372 | 0.00 | 0 | 327 | 372 | 372 | 100 | 0 | 0 | 68 | 26672 | 0.27 | 1.78 | 98.79 | 26999 |
Store Mem Buffer | 4096 | 2305 | 9220 | 9220 | 0.00 | 8 | 2305 | 9220 | 9220 | 100 | 0 | 0 | 992 | 56359 | 0.56 | 13.20 | 96.07 | 58664 |
StoreEntry | 48 | 1326757 | 62192 | 62192 | 0.00 | 55 | 1326215 | 62167 | 62192 | 100 | 542 | 26 | 26 | 26592 | 0.27 | 0.07 | 1.96 | 1353349 |
store_client | 72 | 314 | 23 | 23 | 0.00 | 0 | 309 | 22 | 23 | 98 | 5 | 1 | 5 | 28101 | 0.28 | 0.12 | 98.89 | 28415 |
wordlist | 8 | 66 | 1 | 1 | 0.06 | 0 | 12 | 1 | 1 | 18 | 54 | 1 | 1 | 348 | 0.00 | 0.00 | 84.06 | 414 |
ClientInfo | 236 | 607 | 140 | 140 | 0.00 | 0 | 607 | 140 | 140 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 607 |
MD5 digest | 16 | 1326757 | 20731 | 20731 | 0.00 | 18 | 1326215 | 20723 | 20731 | 100 | 542 | 9 | 9 | 52097 | 0.52 | 0.05 | 3.78 | 1378854 |
helper | 56 | 1 | 1 | 1 | 0.11 | 0 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 |
helper_request | 12 | 33 | 1 | 1 | 0.11 | 0 | 3 | 1 | 1 | 9 | 30 | 1 | 1 | 2823 | 0.03 | 0.00 | 98.84 | 2856 |
helper_server | 80 | 32 | 3 | 3 | 0.11 | 0 | 32 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 32 |
storeIOState | 64 | 49 | 4 | 4 | 0.00 | 0 | 49 | 4 | 4 | 100 | 0 | 0 | 2 | 341 | 0.00 | 0.00 | 87.44 | 390 |
storeSwapTLV | 16 | 3 | 1 | 1 | 0.11 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1191 | 0.01 | 0.00 | 99.75 | 1194 |
generic_cbdata | 4 | 33 | 1 | 1 | 0.11 | 0 | 15 | 1 | 1 | 45 | 18 | 1 | 1 | 2971 | 0.03 | 0.00 | 98.90 | 3004 |
PumpStateData | 52 | 118 | 6 | 6 | 0.00 | 0 | 117 | 6 | 6 | 99 | 1 | 1 | 1 | 984 | 0.01 | 0.00 | 89.29 | 1102 |
clientRequestBuffer | 4096 | 743 | 2972 | 2972 | 0.06 | 3 | 672 | 2688 | 2972 | 90 | 71 | 284 | 628 | 8724 | 0.09 | 2.04 | 92.15 | 9467 |
storeSwapLogData | 48 | 1 | 1 | 1 | 0.11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1327635 | 13.29 | 3.64 | 100.00 | 1327636 |
Short Strings | 36 | 4021 | 142 | 142 | 0.00 | 0 | 4021 | 142 | 142 | 100 | 0 | 0 | 22 | 885116 | 8.86 | 1.82 | 99.55 | 889137 |
Medium Strings | 128 | 690 | 87 | 87 | 0.00 | 0 | 689 | 87 | 87 | 100 | 1 | 1 | 26 | 211018 | 2.11 | 1.54 | 99.67 | 211708 |
Long Strings | 512 | 80 | 40 | 40 | 0.00 | 0 | 76 | 38 | 40 | 95 | 4 | 2 | 25 | 15556 | 0.16 | 0.46 | 99.49 | 15636 |
cbdata | 24 | 1766 | 42 | 42 | 0.00 | 0 | 1731 | 41 | 42 | 98 | 35 | 1 | 7 | 211632 | 2.12 | 0.29 | 99.17 | 213398 |
event | 40 | 18 | 1 | 1 | 0.11 | 0 | 8 | 1 | 1 | 44 | 10 | 1 | 1 | 32877 | 0.33 | 0.08 | 99.95 | 32895 |
DISKD IO State data | 12 | 49 | 1 | 1 | 0.00 | 0 | 49 | 1 | 1 | 100 | 0 | 0 | 1 | 341 | 0.00 | 0.00 | 87.44 | 390 |
LRU policy node | 12 | 1326543 | 15546 | 15546 | 0.00 | 14 | 1326033 | 15540 | 15546 | 100 | 510 | 6 | 7 | 187 | 0.00 | 0.00 | 0.01 | 1326730 |
CommWriteStateData | 32 | 69 | 3 | 3 | 0.00 | 0 | 56 | 2 | 3 | 81 | 13 | 1 | 2 | 114941 | 1.15 | 0.21 | 99.94 | 115010 |
ConnectStateData | 56 | 43 | 3 | 3 | 0.11 | 0 | 21 | 2 | 3 | 49 | 22 | 2 | 3 | 14342 | 0.14 | 0.05 | 99.70 | 14385 |
close_handler | 12 | 1205 | 15 | 15 | 0.00 | 0 | 1165 | 14 | 15 | 97 | 40 | 1 | 3 | 78267 | 0.78 | 0.05 | 98.48 | 79472 |
ipcache_entry | 68 | 1325 | 88 | 88 | 0.00 | 0 | 1324 | 88 | 88 | 100 | 1 | 1 | 1 | 1531 | 0.02 | 0.01 | 53.61 | 2856 |
pconn_data | 20 | 182 | 4 | 4 | 0.07 | 0 | 119 | 3 | 4 | 65 | 63 | 2 | 2 | 7355 | 0.07 | 0.01 | 97.59 | 7537 |
pconn_fds | 32 | 182 | 6 | 6 | 0.07 | 0 | 119 | 4 | 6 | 65 | 63 | 2 | 3 | 7355 | 0.07 | 0.01 | 97.59 | 7537 |
Total | - | 4003666 | 113905 | 113905 | 0.00 | 100 | 4001293 | 113233 | 113251 | 99 | 2373 | 672 | 2037 | 5989372 | 59.94 | 93.33 | 59.94 | 9993040 |
Cumulative allocated volume: 1.75 GB
Current overhead: 50389 bytes (0.043%)
Idle pool limit: 50.00 MB
memPoolAlloc calls: 9993040
memPoolFree calls: 5991745
String Pool | Impact |
| (%strings) | (%volume) |
Short Strings | 84 | 50 |
Medium Strings | 14 | 31 |
Long Strings | 2 | 14 |
Other Strings | 0 | 5 |
Generated Mon, 08 Oct 2001 20:32:21 GMT, by cachemgr.cgi/2.4.PRE-STABLE@sgigate.sgi.com